Retired Motorcycle Records
Vehicle | Class | Entry | Rider | Date | Speed |
|
|||||
Production Category | |||||
3000 CC Records | |||||
3182 | P/P-3000/4 | Forstall & Deluca | Mark DeLuca | Sep-07 | 206.944 |
P/PP-3000/4 | Team Cooked Goose | Sidney Conn | Mar-02 | 152.801 | |
P/PS-3000/4 | Scott Guthrie Racing | Scott Guthrie | Apr-00 | 189.474 | |
|
|||||
3001 CC Records | |||||
9385 | P/P-3001+/4 | Adams Performance | Chad Millholland | May-06 | 196.112 |
|
|||||
Modified Category | |||||
3001 CC NON-Pushrod Records | |||||
9347 | M/G-3001+/4 | Commuta-Busa | Kenneth Klein | Sep-06 | 187.966 |
1-B | M/F-3001+/4 | Scott Guthrie Racing | Scott Guthrie | May-04 | 183.801 |
2-B | M/BG-3001+/4 | Scott Guthrie Racing | Scott Guthrie | May-04 | 206.849 |
2-B | M/BF-3001+/4 | Scott Guthrie Racing | Scott Guthrie | Apr-04 | 210.970 |
9244 | MPS/G-3001+/4 | BDE SUZUKI | Rick Stetson | May-06 | 222.123 |
3135 | MPS/F-3001+/4 | Tiger Racing | Guy Caputo | Oct-04 | 217.029 |
8-B | MPS/BG-3001+/4 | Yancy Racing | Wayne Pollack | Apr-05 | 254.885 |
8-B | MPS/BF-3001+/4 | Yancy Racing | Lee Shierts | Oct-03 | 250.006 |
|
|||||
3001 CC Pushrod Records | |||||
9200 | M/PF-3001+/4 | Carl’s Speed Shop, Iron Works Magazine | Scott Guthrie | Oct-03 | 167.804 |
7117 | MPS/PG-3001+/4 | Dinosaur Racing | Stephen Smith | Jun-06 | 108.827 |
979 | MPS/PF-3001+/4 | Snart Racing | Mark Wolniak | Mar-07 | 97.352 |
|
|||||
Special Construction Category | |||||
Unlimited Records | |||||
2-B | A/UG | Scott Guthrie Racing | Scott Guthrie | Sep-04 | 202.935 |
2-B | A/UF | Scott Guthrie Racing | Scott Guthrie | Sep-04 | 205.245 |
APS/UG | Siberian Speed Team | A. Cheek | May-01 | 211.268 | |
8-B | APS/UF | Yancy Racing | Lee Shierts | Sep-04 | 249.307 |
|
|||||
Sidecar & Streamliner Category | |||||
100 CC NON-Pushrod Records | |||||
565 | S/F-100/2 | Lone Eagle Racing | Mike Shedd | May-04 | 70.370 |
565 | S/BF-100/2 | Lone Eagle Racing | Mike Shedd | Jun-04 | 58.418 |
|
|||||
500 CC Pushrod Records | |||||
10-B | S/PG-500/4 | Lone Eagle Racing | Mike Shedd | Sep-03 | 94.160 |
10-B | S/PF-500/4 | Lone Eagle Racing | Mike Shedd | Sep-03 | 98.196 |
10-B | S/PBG-500/4 | Lone Eagle Racing | Mike Shedd | Oct-03 | 97.197 |
|
|||||
650 CC NON-Pushrod Records | |||||
9222 | S/G-650/4 | E. Don Smith / Dragbike.com | E. Don Smith | Oct-03 | 159.557 |
9222 | S/F-650/4 | E. Don Smith / Dragbike.com | E. Don Smith | Oct-03 | 161.495 |
9222 | S/BG-650/4 | E. Don Smith / Dragbike.com | E. Don Smith | Oct-03 | 163.191 |
9222 | S/BF-650/4 | E. Don Smith / Dragbike.com | E. Don Smith | Oct-03 | 163.701 |
|
|||||
750 CC NON-Pushrod Records | |||||
9241 | S/G-750/4 | Super StreetBike Magazine | Don Smith | Oct-04 | 173.594 |
9241 | S/F-750/4 | Super StreetBike Magazine | Don Smith | Oct-04 | 172.001 |
673 | S/BG-750/4 | Mark Wolniak Racing | Ray Kimbro, Jr | Oct-03 | 169.466 |
9241 | S/BF-750/4 | Super StreetBike Magazine | Don Smith | Oct-04 | 170.768 |
|
|||||
1000 CC NON-Pushrod Records | |||||
9242 | S/G-1000/4 | Team Timbo.com | Matthew Nation | Apr-04 | 191.591 |
9224 | S/F-1000/4 | Team Timbo.com | Tim Holder | Apr-04 | 194.388 |
9201 | S/BG-1000/4 | Shammas Motorcycle Performance | Robert Shammas | Oct-03 | 202.256 |
9201 | S/BF-1000/4 | Shammas Motorcycle Performance | Robert Shammas | Oct-03 | 221.402 |
|
|||||
1000 CC Pushrod Records | |||||
697 | S/PG-1000/4 | Snart / Sportster List RaceTeam | Thomas Cronan | May-04 | 139.161 |
697 | S/PF-1000/4 | Snart / Sportster List RaceTeam | Thomas Cronan | May-04 | 139.452 |
979 | S/PBG-1000/4 | Snart Racing | Thomas Cronan | Apr-04 | 134.892 |
979 | S/PBF-1000/4 | Snart Racing | Robert Rankin | Jun-04 | 135.683 |
|
|||||
1350 CC NON-Pushrod Records | |||||
382 | S/G-1350/4 | Team Too Fast | Jack Harrison | Oct-04 | 201.793 |
1114 | S/F-1350/4 | Scott Guthrie Racing | Wayne Pollak | May-03 | 207.526 |
9235 | S/BG-1350/4 | Don Smith / Dragbike.com | Lee Shierts | Mar-04 | 218.563 |
S/BF-1350/4 | Scott Guthrie Racing | Scott Guthrie | Oct-02 | 214.920 | |
|
|||||
1350 CC Pushrod Records | |||||
697 | S/PG-1350/4 | Sportster List Race Team | Kathy Henry | Apr-03 | 130.688 |
1240 | S/PF-1350/4 | OFOS Racing | Jim Cannon | Mar-04 | 140.302 |
|
|||||
1650 CC NON-Pushrod Records | |||||
382 | S/G-1650/4 | Team Too Fast | Jack Harrison | Sep-04 | 194.586 |
3135 | S/F-1650/4 | Tiger Racing | Guy Caputo | Oct-03 | 212.791 |
1117 | S/BG-1650/4 | Scott Guthrie Racing | Scott Guthrie | Jun-03 | 219.453 |
8-B | S/BF-1650/4 | Yancy Racing | Rich Yancy | Jun-04 | 234.821 |
|
|||||
2000 CC NON-Pushrod Records | |||||
382 | S/G-2000/4 | Team Too Fast | Jack Harrison | Sep-04 | 194.045 |
3135 | S/F-2000/4 | Tiger Racing | Guy Caputo | May-04 | 221.735 |
3-B | S/BG-2000/4 | Scott Guthrie Racing | Jason McVicar | Sep-03 | 212.544 |
1117 | S/BF-2000/4 | Scott Guthrie Racing | Scott Guthrie | May-03 | 220.307 |
|
|||||
3000 CC NON-Pushrod Records | |||||
9244 | S/G-3000/4 | BDE Suzuki | Dave Owen | Apr-04 | 211.381 |
3135 | S/F-3000/4 | Tiger Racing | Guy Caputo | May-04 | 216.951 |
1117 | S/BG-3000/4 | Scott Guthrie Racing | Scott Guthrie | Sep-03 | 221.806 |
8-B | S/BF-3000/4 | Yancy Racing | Wayne Pollak | Oct-04 | 247.933 |
|
|||||
3000 CC Pushrod Records | |||||
9200 | S/PG-3000/4 | Carl’s Speed Shop / Rivera Engineering | Doug Morrow | Oct-04 | 173.728 |
9200 | S/PF-3000/4 | Carl’s Speed Shop / Rivera Engineering | Doug Morrow | Oct-04 | 171.418 |
|
|||||
3001 CC NON-Pushrod Records | |||||
382 | S/G-3001+/4 | Team Too Fast | Thomas Cronan | Sep-04 | 194.510 |
3135 | S/F-3001+/4 | Tiger Racing | Guy Caputo | May-04 | 212.630 |
3-B | S/BG-3001+/4 | Scott Guthrie Racing | Scott Guthrie | Jun-03 | 216.091 |
8-B | S/BF-3001+/4 | Yancy Racing | Wayne Pollak | Oct-04 | 245.901 |
|
|||||
Unlimited Records | |||||
9235 | S/UG | Don Smith / Dragbike.com | Don Smith | Mar-04 | 203.924 |
8-B | S/UF | Yancy Racing | Rich Yancy | May-04 | 232.997 |
© Copyright 2007 ECTA :: All Rights Reserved