2011 Records May
Cars | ||||
Vehicle | Class | Entry | Driver | Speed |
9384 | C/BFS | WZBD Racing | Mark Weiler | 173.547 |
8150 | B/BFL | Rons Hobby Shop Special | Ron San Giovanni | 154.319 |
9206 | G/BFL | Wells Racing | Robert Wells | 118.510 |
8150 | XF/BFL | Rons Hobby Shop Special | Ron San Giovanni | 150.727 |
7600 | D/BGL | DAS Bullet | James Cosgrove | 186.820 |
260 | A/FRMR | Brace’s Greenhouse | Ed Brace | 135.183 |
531 | B/GR | Doug Kenny | Doug Kenny | 201.539 |
907 | V4F/VOT | Miller – Radtke | Mark Radtke | 117.165 |
863 | D/BFALT | Black Bird SC | Lawson Bilhardt | 195.283 |
5006 | B/GALT | Redcatcher Motorsports | Robert A. Cox | 188.231 |
9726 | XF/MP | Indian Land Special | Bobby Lomax | 104.228 |
4442 | AA/BMMP | Kix-Henderson Racing | Chris Coffey | 193.140 |
4442 | A/BMMP | Kix-Henderson Racing | David Kixmiller | 192.930 |
4442 | B/BMMP | Kix-Henderson Racing | Chris Coffey | 192.087 |
4442 | C/BMMP | Kix-Henderson Racing | David Kixmiller | 191.918 |
4442 | A/MMP | Kix-Henderson Racing | David Kixmiller | 184.597 |
4442 | B/MMP | Kix-Henderson Racing | Chris Coffey | 181.142 |
4442 | C/MMP | Kix-Henderson Racing | David Kixmiller | 190.862 |
9250 | D/FCT | Lynn Racing | Charles R. Hemenway | 170.879 |
9250 | D/GCT | Lynn Racing | Charles R. Hemenway | 172.129 |
9113 | E/GCT | Johnny Johnson | Johnny Johnson | 147.982 |
805 | C/CBGALT | Venable Rods and Racing | Charles Venable | 176.720 |
2100 | D/CBGALT | Bill Reilly Motorsports | Bill Reilly | 166.715 |
9479 | C/CGALT | Haddock Auto Sports | Lewis Haddock | 177.394 |
2100 | D/CGALT | Bill Reilly Motorsports | Bill Reilly | 167.522 |
9479 | C/CGC | Haddock Auto Sports | Lewis Haddock | 174.624 |
9276 | G/PS | Dobbins Racing | Kyle Dobbins | 158.686 |
9233 | D/PP | The Ramanator | Bobby Allen Dail, Jr. | 123.119 |
9602 | D/PMP | HVAC Express Racing | Rod Nestmann | 166.664 |
Motorcycles | ||||
Vehicle | Class | Entry | Rider | Speed |
9247 | APS/BG-100/4 | Team 88 Racing | Chris Koninsky | 74.281 |
9348 | P/PV-250/4 | Chicago Vintage Racing | Rebecca Berneck | 77.588 |
9348 | MPS/VG-250/4 | Chicago Vintage Racing | Daniel May | 72.472 |
8-B | A/BG-250/4 | Moto Madcap | Jarl Wathne | 114.528 |
8-B | APS/F-250/4 | Moto Madcap | Jarl Wathne | 131.823 |
10-B | M/F-350/4 | Dark Horse Racing | Eric Roehrle | 114.226 |
9539 | MPS/G-650/4 | TLN Motorsports | Greg Neal | 182.095 |
9121 | P/PP-750/4 | Black Bart Racing | Thomas Cronan | 125.000 |
9652 | MPS/BG-750/4 | 5 Bros. Racing/Paul Powell Performance | James Hight | 211.543 |
9280 | MPS/BG-1000/4 | Hass-Serafini Racing | Don Hass | 239.788 |
9731 | APS/G-1000/4 | TLN Motorsports | Greg Neal | 201.722 |
9720 | SC/PG-1350/4 | BDU Racing/3HM Racing | Douglas Wotring | 123.840 |
9669 | SC/BF-2000/4 | Eddie Powell | Eddie Powell | 193.635 |
© Copyright 2007 ECTA :: All Rights Reserved