2011 Records June
Cars | ||||
Vehicle | Class | Entry | Driver | Speed |
9384 | B/BFS | WZBD Racing | Mark Weiler | 172.311 |
9206 | G/BGL | Wells Racing | Robert Wells | 135.289 |
260 | AA/FRMR | Brace’s Greenhouse | Ed Brace | 130.590 |
1986 | E/STR | Dripps & Gibby Racing | Robin Dripps | 182.041 |
9386 | F/BFCC | ArtemisSafe.com | Bill Burke | 141.942 |
863 | D/BGCC | Black Bird SC | Lawson Bilhardt | 195.668 |
9276 | F/BGALT | Dobbins Racing | Chris Dobbins | 162.203 |
9250 | D/FCT | Lynn Racing | Charles Hemmenway | 171.898 |
1223 | E/CGC | Calaguiro Bros. Racing, Inc. | Paul Calaguiro | 137.628 |
9563 | F/PRO | Albert Carr | Albert Carr, Jr. | 136.502 |
9660 | AFX4 | The Treasure Boys | Emrys Treasure | 130.005 |
Motorcycles | ||||
Vehicle | Class | Entry | Rider | Speed |
9228 | MPS/G-50/2 | Techmount Racing | Jessica R. Lee | 70.398 |
9228 | P/P-100/2 | Techmount Racing | Jessica R. Lee | 68.859 |
9247 | A/F-175/4 | Team 88 Racing | Chris Koninsky | 76.931 |
9-B | M/G-250/4 | R Squared Racing | Robert Lee | 110.472 |
8-B | APS/F-350/4 | Moto Madcap | Jarl Wathne | 119.666 |
9877 | M/BG-500/4 | Foil Hat Racing | Charles Jay | 125.713 |
9140 | M/VG-500/4 | David Dunfey | David Dunfey | 100.619 |
9539 | APS/G-650/4 | TLN Motorsports | Greg Neal | 183.284 |
9652 | M/BF-750/4 | 5 Bros. Racing/Paul Powell Performance | James Hight | 200.151 |
9539 | APS/F-750/4 | TLN Motorsports | Greg Neal | 182.372 |
3388 | M/PG-750/4 | 3388 Performance | David Anderson | 130.885 |
3388 | MPS/PG-750/4 | 3388 Performance | David Anderson | 129.049 |
3388 | MPS/PF-750/4 | 3388 Performance | David Anderson | 128.272 |
1440 | APS/BG-1000/4 | Sabatinelli / Guthrie Racing | Dean Sabatinelli | 243.770 |
1440 | APS/BF-1000/4 | Sabatinelli / Guthrie Racing | Dean Sabatinelli | 245.109 |
9526 | P/P-1350/4 | 80 Theory | Mike Brakel | 203.525 |
9306 | A/F-1350/4 | Team Forstall | Mike Smith | 201.420 |
9720 | SC/PF-1350/4 | BDU Racing/3HM Racing | Douglas Wotring | 110.231 |
9465 | MPS/F-3000/4 | Brooks Racing | Ali Abubakr | 220.637 |
© Copyright 2007 ECTA :: All Rights Reserved